Mobile App
Experience ultimate mobility
Mobile App
Experience ultimate mobility
Cloud Unified Communications and VoIP Calling
Competitive international calling with unlimited minutes to 30+ standard destinations.
See our Terms of Use for more information on how VoIP calls are charged, along with other related fees and charges.
In order to get these great calling rates we’ve streamlined our systems and all products and services are offered as a pre-pay service.
Unlimited calling to these destinations included in selected plans.
American Samoa
Argentina
Australia
Austria
Belgium
Brazil
Colombia
Costa Rica
Denmark
France
Germany
Greece
Guam
Hong Kong
Hungary
India
Ireland (Republic)
Israel
Italy
Japan
Mexico
Netherlands
New Zealand
Norway
Peru
Poland
Portugal
Russia
Singapore
South Africa
South Korea
Spain
Sweden
Switzerland
Taiwan
Turkey
United Kingdom
Venezuela
Caribbean – All Caribbean is blocked. Acceptable Use Policy applies to unlimited calling.
Destination | Type | Rate Type | Cost |
---|---|---|---|
Argentina | Fixed | Default | 0.06 |
Argentina | Mobile | Default | 0.36 |
Australia | Fixed | Default | 0.03 |
Australia | Mobile | Default | 0.10 |
Austria | Fixed | Default | 0.02 |
Austria | Mobile | Default | 0.04 |
Belgium | Fixed | Default | 0.04 |
Belgium | Mobile | Default | 0.35 |
Brazil | Fixed | Default | 0.03 |
Brazil | Mobile | Default | 0.20 |
Colombia | Fixed | Default | 0.09 |
Colombia | Mobile | Default | 0.12 |
Costa Rica | Fixed | Default | 0.06 |
Costa Rica | Mobile | Default | 0.10 |
Denmark | Fixed | Default | 0.03 |
Denmark | Mobile | Default | 0.04 |
France | Fixed | Default | 0.03 |
France | Mobile | Default | 0.09 |
Germany | Fixed | Default | 0.03 |
Germany | Mobile | Default | 0.51 |
Greece | Fixed | Default | 0.05 |
Greece | Mobile | Default | 0.09 |
Guam | Fixed | Default | 0.03 |
Hong Kong | Fixed | Default | 0.05 |
Hong Kong | Mobile | Default | 0.05 |
Hungary | Fixed | Default | 0.05 |
Hungary | Mobile | Default | 0.07 |
Ireland (Republic) | Fixed | Default | 0.03 |
Ireland (Republic) | Mobile | Default | 0.09 |
Israel | Fixed | Default | 0.05 |
Israel | Mobile | Default | 0.05 |
Italy | Fixed | Default | 0.03 |
Italy | Mobile | Default | 0.15 |
Japan | Fixed | Default | 0.03 |
Japan | Mobile | Default | 0.15 |
Korea (South) | Fixed | Default | 0.04 |
Korea (South) | Mobile | Default | 0.04 |
Mexico | Fixed | Default | 0.08 |
Mexico | Mobile | Default | 0.09 |
Netherlands | Fixed | Default | 0.03 |
Netherlands | Mobile | Default | 0.09 |
New Zealand | Fixed | Default | 0.03 |
New Zealand | Mobile | Default | 0.09 |
Norway | Fixed | Default | 0.03 |
Norway | Mobile | Default | 0.09 |
Peru | Fixed | Default | 0.03 |
Peru | Mobile | Default | 0.12 |
Poland | Fixed | Default | 0.03 |
Poland | Mobile | Default | 0.09 |
Portugal | Fixed | Default | 0.03 |
Portugal | Mobile | Default | 0.09 |
Russia | Fixed | Default | 0.12 |
Russia | Mobile | Default | 0.32 |
Singapore | Fixed | Default | 0.08 |
Singapore | Mobile | Default | 0.08 |
South Africa | Fixed | Default | 0.16 |
South Africa | Mobile | Default | 0.19 |
Spain | Fixed | Default | 0.03 |
Spain | Mobile | Default | 0.09 |
Sweden | Fixed | Default | 0.03 |
Sweden | Mobile | Default | 0.09 |
Switzerland | Fixed | Default | 0.03 |
Switzerland | Mobile | Default | 0.25 |
Taiwan | Fixed | Default | 0.03 |
Taiwan | Mobile | Default | 0.15 |
Turkey | Fixed | Default | 0.06 |
Turkey | Mobile | Default | 0.25 |
United Kingdom | Fixed | Default | 0.03 |
United Kingdom | Mobile | Default | 0.10 |
Venezuela | Fixed | Default | 0.05 |
Venezuela | Mobile | Default | 0.15 |
© 2024 2talk LLC. All rights reserved.